Ales Hemsky
Ales Hemsky
Born: August 13, 1983
Pardubice, Czech Republic
Position: RW
Height: 6'0"
Weight: 192
Shoot/Catch: Right
Career: 2002-2017
Minor league statistics
Ales Hemsky has scored 174 goals and recorded 398 assists in his 845-game career with the Edmonton Oilers, Ottawa Senators, Dallas Stars and Montreal Canadiens. He began playing during the 2002 season and has taken the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Edmonton Oilers | 59 | 6 | 24 | 30 | 14 | 5 | 0 | 9 | 0 | 0 | 1 | 0 | 50 | 12.0 |
2003-04 | NHL | Edmonton Oilers | 71 | 12 | 22 | 34 | 14 | -7 | 4 | 7 | 0 | 0 | 3 | 1 | 87 | 13.8 |
2005-06 | NHL | Edmonton Oilers | 81 | 19 | 58 | 77 | 64 | -5 | 7 | 35 | 1 | 0 | 4 | 0 | 178 | 10.7 |
2006-07 | NHL | Edmonton Oilers | 64 | 13 | 40 | 53 | 40 | -7 | 5 | 20 | 0 | 0 | 1 | 0 | 122 | 10.7 |
2007-08 | NHL | Edmonton Oilers | 74 | 20 | 51 | 71 | 34 | -9 | 8 | 22 | 0 | 0 | 2 | 0 | 184 | 10.9 |
2008-09 | NHL | Edmonton Oilers | 72 | 23 | 43 | 66 | 32 | 1 | 4 | 27 | 0 | 0 | 2 | 0 | 185 | 12.4 |
2009-10 | NHL | Edmonton Oilers | 22 | 7 | 15 | 22 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 57 | 12.3 |
2010-11 | NHL | Edmonton Oilers | 47 | 14 | 28 | 42 | 18 | 3 | 1 | 8 | 1 | 1 | 1 | 0 | 100 | 14.0 |
2011-12 | NHL | Edmonton Oilers | 69 | 10 | 26 | 36 | 43 | -13 | 1 | 8 | 0 | 0 | 1 | 0 | 137 | 7.3 |
2012-13 | NHL | Edmonton Oilers | 38 | 9 | 11 | 20 | 16 | -6 | 5 | 4 | 0 | 0 | 1 | 0 | 82 | 11.0 |
2013-14 | NHL | Edmonton Oilers | 55 | 9 | 17 | 26 | 20 | -13 | 2 | 7 | 0 | 0 | 1 | 0 | 94 | 9.6 |
2013-14 | NHL | Ottawa Senators | 20 | 4 | 13 | 17 | 4 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | 9.1 |
2014-15 | NHL | Dallas Stars | 76 | 11 | 21 | 32 | 16 | -8 | 1 | 7 | 0 | 0 | 1 | 0 | 140 | 7.9 |
2015-16 | NHL | Dallas Stars | 75 | 13 | 26 | 39 | 20 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 155 | 8.4 |
2016-17 | NHL | Dallas Stars | 15 | 4 | 3 | 7 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 13.3 |
2017-18 | NHL | Montreal Canadiens | 7 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 845 | 174 | 398 | 572 | 353 | -53 | 43 | 168 | 2 | 1 | 18 | 1 | 1650 | 10.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Edmonton Oilers | 6 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2005-06 | NHL | Edmonton Oilers | 24 | 6 | 11 | 17 | 14 | -3 | 4 | 7 | 0 | 0 | 2 | 47 | 12.8 |
2015-16 | NHL | Dallas Stars | 13 | 1 | 3 | 4 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 41 | 2.4 |
Totals | 43 | 7 | 14 | 21 | 16 | -9 | 5 | 7 | 0 | 0 | 2 | 95 | 7.4 |